Start with curiosity.
Choose how far to go.
Basic access is free for every course. Complete course fees are suggested totals in Pakistani rupees.
| Course | Basic | Complete course | Next step |
|---|---|---|---|
| Full Stack Web Development6 months suggested path | Free basicsExplore → | PKR 36,000Total course · suggested | Enquire ↗ |
| Front End Development4 months suggested path | Free basicsExplore → | PKR 28,000Total course · suggested | Enquire ↗ |
| Web Design · HTML & CSS2 months suggested path | Free basicsExplore → | PKR 15,000Total course · suggested | Enquire ↗ |
| JavaScript2 months suggested path | Free basicsExplore → | PKR 18,000Total course · suggested | Enquire ↗ |
| React Development2 months suggested path | Free basicsExplore → | PKR 20,000Total course · suggested | Enquire ↗ |
| Backend Development4 months suggested path | Free basicsExplore → | PKR 30,000Total course · suggested | Enquire ↗ |
| Laravel Development3 months suggested path | Free basicsExplore → | PKR 25,000Total course · suggested | Enquire ↗ |
| MERN Stack Development4 months suggested path | Free basicsExplore → | PKR 32,000Total course · suggested | Enquire ↗ |
| Python · Level 12 months suggested path | Free basicsExplore → | PKR 15,000Total course · suggested | Enquire ↗ |
| Python · Level 2: Data Science3 months suggested path | Free basicsExplore → | PKR 24,000Total course · suggested | Enquire ↗ |
| Python · Level 3: Django3 months suggested path | Free basicsExplore → | PKR 25,000Total course · suggested | Enquire ↗ |
| Digital Marketing3 months suggested path | Free basicsExplore → | PKR 20,000Total course · suggested | Enquire ↗ |
| C++ Level 12 months suggested path | Free basicsExplore → | PKR 15,000Total course · suggested | Enquire ↗ |
| C++ Level 2 · OOP3 months suggested path | Free basicsExplore → | PKR 20,000Total course · suggested | Enquire ↗ |
| Java Level 13 months suggested path | Free basicsExplore → | PKR 18,000Total course · suggested | Enquire ↗ |
| Java Level 2 · OOP3 months suggested path | Free basicsExplore → | PKR 20,000Total course · suggested | Enquire ↗ |
| Security & Alarm Systems6 weeks suggested path | Free basicsExplore → | PKR 30,000Total course · suggested | Enquire ↗ |
| On-Page SEO · From Scratch6 weeks suggested path | Free basicsExplore → | PKR 12,500Total course · suggested | Enquire ↗ |
| Workplace Safety · Gulf Job Preparation6 weeks suggested path | Free basicsExplore → | Ask for feeTotal course · suggested | Enquire ↗ |
What is included in free access?
Course outlines, introductory overviews and available starter examples. No amount is shown for Basic. Additional content will be added topic by topic.
Are all 50 programs and 3 projects available now?
Full Stack Web Development, Front End Development, Web Design (HTML & CSS), JavaScript, React Development, Backend Development, Python Level 1, Python Level 2 each have 8 lessons, 400 practice cases and 24 project briefs with starter and reference code. Django has a new beginner path with 8 lessons and 50 sequential runnable programs, from HTML/CSS and jQuery to SQLite CRUD and GET/POST APIs. Digital Marketing has 12 lessons, 600 step-by-step practical cases and 36 guided projects, including WordPress, SEO, organic and paid channels. Laravel and MERN still have introductory samples and planned topic links.
How were the suggested fees chosen?
These are Cody.pk planning estimates, not competitors’ quotes or a final offer. Published local examples include ICP full-stack: PKR 32,000–36,000 and MrSEO digital marketing: PKR 15,000. ICP also lists digital marketing at PKR 19,500–22,000. Checked 16 October 2026 (Pakistan time). Courses differ in duration and support.
A little curious?
That’s all you need.
Find a course, try the workspace, and take the next step at your pace.
Find your next step
Connect the course, guidance and support that fit your goals.
